As well, ranked by gold medals, Cuba, Hungary and Czech Republic – with four each – all lead Canada with three at the time of publishing.
By Thomas Blow, The Sun
(August 3) – THE AMERICAN PRESS have been trolled on social media for presenting the Olympic medal table to show the US on top.
The US team are currently second in the official standings and look set to miss out on top spot for the first time since 2008.
The Washington Post and NBC have both published medal tables that are ordered by the number of medals each country have won.
But the official Olympic table is ordered by the number of golds each country have attained this summer.
China are leading the way at the end of day 11 with 32 golds, with America in second on 24 and hosts Japan just behind on 19.
The Washington Post and NBC, however, claim the US team are in the lead with 73 medals overall.
(Half of them came from swimming. On August 1st, NBC’s Steve Kornacki went so far as to break down the gold medal count by state.
(That same day NBC showed highlights of the men’s high jump final, but did not mention the highlight that had everyone talking. Mutaz Barshim, of Qatar, and Gianmarco Tamberi, of Italy, agreed to share the gold medal after finishing in a tie. Tamberi jumped into Barshim’s arms. As they parted, Barshim turned and raised his arms in celebration. The Italian athlete exulted and rolled on the track in elation. Instead, NBC showed the American, Juvaughn Harrison, who finished seventh. – TS)
Both American outlets have Team GB in fourth on 43 medals, despite winning just 13 events so far – one less than Australia.
Fans of social media have slammed the Washington Post and NBC for their tables, with one tweeting: “The insecurity is embarrassing.”
Another wrote: “What a pity to see the Washington Post using the garbage medal table made up by NBC and not the official Olympic medals table.”
While one critic tweeted: “Come on Washington Post, the US are getting beaten in the medal count… Why can’t you show this correctly?”

CBC’s Medal Count US-style on Tuesday, August 3, 2021
https://www.cbc.ca/sports/olympics/summer/medals
Ranked by gold medals, Cuba, Hungary and Czech Republic – with three each – all lead Canada with three
RANK | COUNTRY | |||||
---|---|---|---|---|---|---|
1 | United States | 24 | 28 | 21 | 73 | |
2 | China | 32 | 21 | 16 | 69 | |
3 | ROC | 13 | 21 | 18 | 52 | |
4 | Great Britain | 13 | 17 | 13 | 43 | |
5 | Japan | 19 | 6 | 11 | 36 | |
6 | Australia | 14 | 4 | 15 | 33 | |
7 | Germany | 8 | 8 | 14 | 30 | |
8 | Italy | 5 | 9 | 15 | 29 | |
9 | France | 6 | 10 | 8 | 24 | |
10 | Netherlands | 6 | 7 | 7 | 20 | |
11 | Korea | 6 | 4 | 9 | 19 | |
12 | New Zealand | 6 | 4 | 5 | 15 | |
13 | Canada | 3 | 4 | 7 | 14 | |
14 | Brazil | 3 | 3 | 8 | 14 | |
15 | Switzerland | 3 | 4 | 5 | 12 | |
16 | Hungary | 4 | 4 | 3 | 11 | |
17 | Cuba | 4 | 3 | 4 | 11 | |
18 | Chinese Taipei | 2 | 4 | 4 | 10 | |
19 | Spain | 1 | 4 | 4 | 9 | |
20 | Czech Republic | 4 | 3 | 1 | 8 | |
21 | Croatia | 3 | 3 | 2 | 8 | |
22 | Ukraine | 0 | 1 | 6 | 7 | |
23 | Poland | 2 | 2 | 2 | 6 | |
24 | Denmark | 2 | 1 | 3 | 6 | |
25 | Georgia | 1 | 4 | 1 | 6 | |
26 | Turkey | 1 | 0 | 5 | 6 | |
27 | Sweden | 2 | 3 | 0 | 5 | |
28 | Jamaica | 2 | 1 | 2 | 5 | |
29 | Austria | 1 | 1 | 3 | 5 | |
29 | Indonesia | 1 | 1 | 3 | 5 | |
29 | Serbia | 1 | 1 | 3 | 5 | |
32 | Norway | 2 | 1 | 1 | 4 | |
32 | Slovenia | 2 | 1 | 1 | 4 | |
34 | Romania | 1 | 3 | 0 | 4 | |
34 | Venezuela | 1 | 3 | 0 | 4 | |
36 | Ecuador | 2 | 1 | 0 | 3 | |
37 | Greece | 2 | 0 | 1 | 3 | |
37 | Uzbekistan | 2 | 0 | 1 | 3 | |
39 | Hong Kong, China | 1 | 2 | 0 | 3 | |
39 | Slovakia | 1 | 2 | 0 | 3 | |
39 | South Africa | 1 | 2 | 0 | 3 | |
42 | Belgium | 1 | 1 | 1 | 3 | |
42 | Ethiopia | 1 | 1 | 1 | 3 | |
44 | Ireland | 1 | 0 | 2 | 3 | |
44 | Israel | 1 | 0 | 2 | 3 | |
46 | Armenia | 0 | 2 | 1 | 3 | |
46 | Colombia | 0 | 2 | 1 | 3 | |
46 | Dominican Republic | 0 | 2 | 1 | 3 | |
49 | Mongolia | 0 | 1 | 2 | 3 | |
49 | Portugal | 0 | 1 | 2 | 3 | |
51 | Azerbaijan | 0 | 0 | 3 | 3 | |
51 | Kazakhstan | 0 | 0 | 3 | 3 | |
51 | Mexico | 0 | 0 | 3 | 3 | |
54 | Kosovo | 2 | 0 | 0 | 2 | |
54 | Qatar | 2 | 0 | 0 | 2 | |
56 | Philippines | 1 | 1 | 0 | 2 | |
56 | Tunisia | 1 | 1 | 0 | 2 | |
58 | Belarus | 1 | 0 | 1 | 2 | |
58 | Estonia | 1 | 0 | 1 | 2 | |
58 | Fiji | 1 | 0 | 1 | 2 | |
58 | Iran | 1 | 0 | 1 | 2 | |
58 | Latvia | 1 | 0 | 1 | 2 | |
63 | India | 0 | 1 | 1 | 2 | |
63 | Kenya | 0 | 1 | 1 | 2 | |
63 | Kyrgyzstan | 0 | 1 | 1 | 2 | |
63 | Nigeria | 0 | 1 | 1 | 2 | |
63 | San Marino | 0 | 1 | 1 | 2 | |
63 | Uganda | 0 | 1 | 1 | 2 | |
69 | Egypt | 0 | 0 | 2 | 2 | |
70 | Bermuda | 1 | 0 | 0 | 1 | |
70 | Morocco | 1 | 0 | 0 | 1 | |
70 | Puerto Rico | 1 | 0 | 0 | 1 | |
70 | Thailand | 1 | 0 | 0 | 1 | |
74 | Bulgaria | 0 | 1 | 0 | 1 | |
74 | Jordan | 0 | 1 | 0 | 1 | |
74 | Namibia | 0 | 1 | 0 | 1 | |
74 | North Macedonia | 0 | 1 | 0 | 1 | |
74 | Turkmenistan | 0 | 1 | 0 | 1 | |
79 | Argentina | 0 | 0 | 1 | 1 | |
79 | Finland | 0 | 0 | 1 | 1 | |
79 | Ghana | 0 | 0 | 1 | 1 | |
79 | Ivory Coast | 0 | 0 | 1 | 1 | |
79 | Kuwait | 0 | 0 | 1 | 1 | |
79 | Malaysia | 0 | 0 | 1 | 1 |
